30 day Free trail on Basic and Premium plans
![]() Basic (For Individuals) | ![]() Premium (For Individuals) | ![]() Enterprise | |
| Price | $30 per year | $50 per year | $30 per user per year |
|---|---|---|---|
| Number of workspaces | Unlimited | Unlimited | Unlimited |
| Members in a workspace | Unlimited | Unlimited | Unlimited |
| Storage data space | 4GB | 8GB | Unlimited |
| Data transfer per month | 8GB | 16GB | Unlimited |
| Telephone support | ![]() | ![]() | ![]() |
| E-mail support | ![]() | ![]() | ![]() |
| Forums and community8> | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| know more | know more | know more |
If you sign up for 30-day free trail, you can create unlimited workspaces with data storage limit of 4GB and data transfer of 8GB. As soon as your free trail is expired, you need to upgrade your account, else your account will be forced to disable.
Currently we accept only PayPal. If you want an alternative payment option, contact us at support@vimukti.com.
If you are an enterprise and want to work together with your employees/clients, we suggest you to choose Enterprise package.Otherwise, you can choose BASIC or PREMIUM packages depending on your data storage and data transfer requirements.
Yes. Go to your Collaber account page to upgrade or downgrade your account.